Container ladder
1 to 265 US gallons, plus 5 000-gallon tankers.
>
Skip to contentInhibited, or not a coolant. Carbon steel: 0.01 mpy inhibited at 40 % PG against 23.65 mpy raw, a 2 365× difference on one test.
Inhibited glycol premix, batch label
No distribution units, no cold plates.
The 25 % point is corroborated at −11 °C by ASTM D1177.
| PG % v/v | Freeze point | Code |
|---|---|---|
| 20 % | −7.2 °C | EMS-CL-PG20 |
| 25 % | −10.1 °C | EMS-CL-PG25 |
| 30 % | −13.3 °C | EMS-CL-PG30 |
| 40 % | −22.2 °C | EMS-CL-PG40 |
| 50 % | −35.0 °C | EMS-CL-PG50 |
| 55 % | −43.3 °C | EMS-CL-PG55 |
Minimum 25 % mix. At 20 %, frost protection to about −9 °C.
Viscosity moves the Reynolds number, so it moves meter turndown.
| Property | Figure |
|---|---|
| Dynamic viscosity, 15 / 25 / 55 % | 1.68 / 2.48 / 8.20 mPa·s at 20 °C |
| At 25 %: kinematic · conductivity · heat capacity | 2.88 mm²/s · 0.471 W/m·K · 3.92 kJ/kg·K at 20 °C |
Glycol is a weak electrolyte, so a premix loop cannot hold the de-ionised band at 5 µS/cm.
| Parameter | Facility water / glycol-premix loop | De-ionised technology cooling loop |
|---|---|---|
| Conductivity | 50–300 µS/cm | 0.2–20 µS/cm |
| pH | 7.0–9.0 | 8.0–9.5 |
| Chloride, ppm below | 50 | 5 |
| Sulfate, ppm below | 100 | 10 |
| Total hardness as CaCO₃, ppm below | 200 | 20 |
| Bacteria, CFU/mL below | 1 000 | 100 |
| Residue after evaporation, ppm below | 500 | 50 |
| Biocide | not required | required |
Conductivity and pH are not interchangeable between the two loops. Measured on coolant filtration.
Reserve alkalinity determines corrosion protection, to ASTM D1121.
| Panel item | Why |
|---|---|
| Glycol concentration | The freeze point the loop runs at |
| Freeze point and pH | The shift that precedes inhibitor failure |
| Reserve alkalinity | Remaining corrosion protection, ASTM D1121 |
| Inhibitor level and conductivity | Against this loop type's band |
| ICP metals and anions | What the fluid has taken up |
A vacuum fill can separate glycol, so sample after it.
Sulfur cure adds sulfate against a limit below 10 ppm.
ISO 6509 dezincification depth 100 µm or less. Dilution water below 25 ppm chloride.
1 to 265 US gallons, plus 5 000-gallon tankers.
No transport classification is published.
Freeze point from the single published curve.
| Code | PG % v/v | Freeze point | Sheet |
|---|---|---|---|
| EMS-CL-PG15 | 15 % | −5 °C | |
| EMS-CL-PG20 | 20 % | −7.2 °C | |
| EMS-CL-PG25 | 25 % | −10.1 °C | |
| EMS-CL-PG30 | 30 % | −13.3 °C | |
| EMS-CL-PG40 | 40 % | −22.2 °C | |
| EMS-CL-PG50 | 50 % | −35.0 °C | |
| EMS-CL-PG55 | 55 % | −43.3 °C | |
| EMS-CL-PGC | concentrate | by dilution | |
| EMS-CL-DIW | 0 % | none |
Concentrate is diluted on site.
Twelve parameter rows minimum per grade.
Commissioning staging — 100, 50, 25 µm — belongs to flush skids, not a protection rating or a strainer rating.
Leave your work email and the model code. Send the loop volume, the target freeze point and the system metals with the code.