Five files, written at industry level
Each file carries the same four elements, in the same order.
No customer name, no logo and no brand mark appears here or in any file.
The key, and the rule
Situation · requirement · supplied · outcome
Racks are counted, halls by area, operators by segment.
No name appears in a file, caption or image.
No logo rail, no client strip and no partner mark is published here.
The rule binds images and alt text.
One from the specification, one from the outcome.
Five files, the same order.
Anonymised reference files — inspection record, commissioning log, acceptance criteria — are available against a model code and loop description.
Phased retrofit with tenants live
| Situation | a 1,100 m² colocation hall converted to liquid cooling in phases, tenants live throughout |
|---|---|
| Requirement | locate a first drip inside a locked tenant rack, without a nuisance alarm |
| Supplied | 190 m of EMS-LD-R500 rope on two controller channels · EMS-LD-C8 controllers · clips at roughly 1 m spacing |
| Outcome | first leak located at 3.4 m along channel 2 on day 11, at 0.1 m position resolution against ±1.08 m locating repeatability at 190 m of cable · 2 nuisance alarms in 90 days, both from floor-sealing chemical |
Filtration at 132 kW per rack
| Situation | an AI training hall moving to 132 kW racks on a 4,800 L secondary loop, with commissioning debris reaching 100–400 µm microchannels |
|---|---|
| Requirement | hold suspended solids below 5 µm at the cold plate, and know when a cartridge is spent |
| Supplied | EMS-CF-S08 side-stream skid · EMS-CF-F1-10 and EMS-CF-F5-20 cartridges, coarse to fine · EMS-CF-FP-DP transmitters |
| Outcome | full loop turnover every 10 hours · first cartridge changed at 35 psid (2.4 bar), inside the 60 psid (4.1 bar) element maximum · under half the terminal value at day 90 |
Jumper bundle on a manifold
04 / File 03 · HPCRepeated intervention in a 40 mm gap
| Situation | a mixed-generation HPC hall where nodes were swapped repeatedly and clamped jumpers weeped at the clamp band after a year |
|---|---|
| Requirement | a rack-interior jumper that survives repeated intervention in a 40 mm gap |
| Supplied | EMS-HP-J2-06-QD quick-disconnect bundles: EPDM −6 at 9.5–10.3 mm inside diameter, 37 mm bend radius, 4.0× burst margin, no clamp |
| Outcome | 640 bundles over 14 months · clamp-band weeps in the following 12 months: 0 · 3 sleeve seizures, all after a coupling mated under pressure |
Nobody on site inside 90 minutes
| Situation | 46 unmanned outdoor cabinets on glycol loops, with no technician inside 90 minutes |
|---|---|
| Requirement | an alarm that reaches the building management system over Modbus RTU with the zone named, no trip on condensation |
| Supplied | EMS-LD-P2 point probes set 3 mm above the cabinet floor · EMS-LD-C2 zone controllers · leak setpoint 150 µA for 20 s, contamination setpoint 50 µA for 120 s |
| Outcome | 11 alarms in 12 months, 9 confirmed coolant and 2 condensation that did not repeat · scheduled site visits fell from a monthly round to 3 in the year |
Grease pumping out of a 0.05 mm bond line
| Situation | a burn-in floor replacing thermal grease on accelerator modules every quarter because the paste pumped out of a 0.05 mm bond line |
|---|---|
| Requirement | hold interface resistance across thermal cycling at the same pressure |
| Supplied | EMS-TM-PC85 phase-change sheet: 45–55 °C transition, 0.20–1.0 mm, ≤0.0078 °C·cm²/W by ASTM D5470, UL 94 V-0 |
| Outcome | rework interval moved from 90 days to beyond 12 months on 220 modules · joint impedance within 0.002 °C·cm²/W of the as-built value after 500 cycles |