| Family | How it mates | Sizes in range |
|---|---|---|
| UQD | latch, Open Compute Project envelope | 02, 04, 08 |
| Blind mate | self-aligning onto the manifold | 04, 08 |
| Latched LQ | latch | bore 2 to 8 |
| Non-spill | seal closes first | CGB, DAG |
| Camlock | cam arms, MIL-C-27487 | 1/2 in to 6 in |
| Threaded, flanged | JIC, BSPP, NPT, metric, flange | −4 to −32, G1/8 to DN100 |
UQD burst at 3x MAWP per code. Camlock 250 psi / 17 bar on aluminium and brass. Flange Class 125/150 at 285 psi ambient.
Three ways a coupling mates
One rating for a whole family is an error
| Class | Body material | Rating band | Valid per |
|---|---|---|---|
| 316 stainless, polymer | 3x MAWP burst, ISO 18869 | code | |
| Camlock | aluminium, brass, 316 SS, PP | 250 psi / 17 bar on aluminium and brass | type, material, gasket |
| Flange adapter | 316 SS, brass, PVDF | Class 125/150: 285 psi ambient | material group |
Ratings are published per material group and per size band, or not at all.
Adapter ratings are per interface and size
| Class | Body material | Rating band | Valid per |
|---|---|---|---|
| carbon steel, 316 SS | 3000 to 5000 psi in steel, less in 316 | size, material | |
| BSPP (G) | brass, 316 SS | 10 to 16 bar typical | size |
| Barbed tail, clamp | brass, 316 SS, nylon | hose pressure, de-rated | bore |
The clamp carries the rating, and the clamp is de-rated.
Pressure and temperature are separate limits
| BSPP, bonded washer | −20 to +100 °C |
|---|---|
| JIC flare | −40 to +120 °C class |
| Camlock | gasket-dependent |
| Flange | material-dependent |
| Seal ceiling | EPDM 70 Shore A, or FKM above that |
A 285 psi ambient rating does not survive de-rating unchanged.
Non-spill performance, in cubic centimetres
under 0.015 cc per disconnect
under 0.063 cc per disconnect
ISO 18869:2017; helium leak testing, batch record on request
An O-ring that has taken a compression set lets go at separation. Specify 0.063 cc at 200 psi.
The fitting is where the metals disagree
A copper cold plate, a 316 stainless, nickel-plated brass or aluminium fitting, and an ion-bearing glycol between them. It shows as pitting at the thread, not as a wet seal face.
- Keep the anode-to-cathode ratio favourable.
- Isolate with a polymer-body coupling.
- Control coolant conductivity against that loop's band.
- Never put bare aluminium in a copper-bearing loop without inhibitors.
Thread and interface standards
| Interface | Standard | Sealing method |
|---|---|---|
| JIC flare | SAE J514, SAE J516 | metal-to-metal, no elastomer |
| BSPP (G) | ISO 228-1, BS 2779 | bonded washer or O-ring |
| NPT | tapered thread | thread sealant |
| Camlock | MIL-C-27487, A-A-59326 | gasket in the groove |
| Flange | ANSI/ASME B16.5, Class 125/150 | flange gasket |
| Metric straight | ISO metric | bonded washer or O-ring |
The standard is printed beside the code: an adapter matching on pitch but not on standard leaks.
What a quick disconnect does under a burst test
Purge air, pressurise with deionised water or PG25, then ramp to rupture or the limit. The 3x maximum-allowable-working-pressure minimum burst requirement applies to the coupling as well as to the hose.
Sleeve seizure sits in the same catalogue as the pressure failures.
The fifteen coupling and adapter codes
| Code | Sheet |
|---|---|
| EMS-HP-FQD-02 | |
| EMS-HP-FQD-04 | |
| EMS-HP-FQD-08 | |
| EMS-HP-FQDP-04 | |
| EMS-HP-FBM-04 | |
| EMS-HP-FBM-08 |
| Code | Interface and size | Sheet |
|---|---|---|
| EMS-HP-FJC-06 | JIC flare, −6 | |
| EMS-HP-FJC-08 | JIC flare, −8 | |
| EMS-HP-FBP-06 | BSPP, G3/8 | |
| EMS-HP-FCL-08 | camlock, 1 in | |
| EMS-HP-FCL-16 | camlock, 2 in | |
| EMS-HP-FFL-25 | flange, DN25 | |
| EMS-HP-FFL-50 | flange, DN50 | |
| EMS-HP-FBT-06 | barbed tail, −6 | |
| EMS-HP-FBT-08 | barbed tail, −8 |
Routing radius belongs to the hose pages; negative-pressure duty to the bundle page.