Breakdown voltage
≥ 5.0 kV/mm by ASTM D149 on the 5.0 W/m·K grade.
>
Skip to contentConductivity is the thermal number; hardness is the assembly-stress number.
Ask for the specification sheet
| Model | W/m·K | Shore 00 | mm |
|---|---|---|---|
| EMS-TM-P12-10 | 1.2 | 10 | 1.0 |
| EMS-TM-P12-20 | 1.2 | 10 | 2.0 |
| EMS-TM-P12-30 | 1.2 | 10 | 3.0 |
| EMS-TM-P20-10 | 2.0 | 45–55 | 1.0 |
| EMS-TM-P20-20 | 2.0 | 45–55 | 2.0 |
| EMS-TM-P30-10 | 3.0 | 45 | 1.0 |
| EMS-TM-P30-20 | 3.0 | 45 | 2.0 |
| EMS-TM-P50-10 | 5.0 | 40 | 1.0 |
| EMS-TM-P50-20 | 5.0 | 40 | 2.0 |
| EMS-TM-P50-30 | 5.0 | 40 | 3.0 |
| EMS-TM-P60-10 | 6.0 | 40 | 1.0 |
| EMS-TM-P60-20 | 6.0 | 40 | 2.0 |
| EMS-TM-P70-10 | 7.0 | 65 | 1.0 |
| EMS-TM-P70-20 | 7.0 | 65 | 2.0 |
| EMS-TM-P75-20 | 7.5 | 32 | 2.0 |
Densities 2.0–3.50 g/cc.
The 7.5 W/m·K grade publishes 0.154–0.539 °C·in²/W at 10 psi, 0.074–0.203 at 30 psi and 0.061–0.129 at 50 psi: the band moves by more than a factor of 2.
Stocked hardness spans 10 to 65 Shore 00 by ASTM D2240: 1.2 W/m·K at 10 Shore 00 for warped lids and thin boards, 7.0 W/m·K at 65 Shore 00 for flat interfaces under firm clamping.
Dry contact touches under 3 % of the apparent area.
≤ 1 % on Φ30 mm filter paper at 25 % compression, 125 °C.
D3–D20 below 20 ppm; outgassing TML 0.170 % and CVCM 0.010 % by ASTM E595.
2.0 W/m·K, 45–55 Shore 00, 2.5 g/cc.
The 2025 REACH SVHC candidate list runs to 240+ substances and includes D4, D5 and D6, so a silicone-free pad answers a compliance question.
≥ 5.0 kV/mm by ASTM D149 on the 5.0 W/m·K grade.
7.1 at 1 MHz on the 5.0 grade, 8.10 on the 7.5 grade.
8.7 × 10¹³ Ω·cm on the 7.5 W/m·K grade.
UL 94 V-0, the rating these grades are built to.
| Row | Unit | Method or basis |
|---|---|---|
| Model code | — | EMS-TM-P12-10 … P75-20 |
| Thermal conductivity | W/m·K | ASTM D5470 |
| Thermal impedance at 10 psi | °C·in²/W | ASTM D5470 |
| Thermal impedance at 30 psi | °C·in²/W | ASTM D5470 |
| Thermal impedance at 50 psi | °C·in²/W | ASTM D5470 |
| Thickness range | mm | ASTM D374 |
| Thickness tolerance | mm | from the drawing |
| Hardness | Shore 00 | ASTM D2240 |
| Density | g/cm³ | ASTM D792 |
| Breakdown voltage | kV/mm | ASTM D149 |
| Dielectric constant | at 1 MHz | ASTM D150 |
| Volume resistivity | Ω·cm | per grade |
| Oil bleed | % | Φ30 mm paper, 25 % compression, 125 °C |
| Outgassing TML | % | ASTM E595 |
| Outgassing CVCM | % | ASTM E595 |
| Low siloxane | ppm | D3–D20 |
| Operating temperature | °C | IEC 60068-2-14 |
| Flame rating | — | UL 94 V-0 |
| Adhesive face | — | per drawing |
| Shelf life and storage | months | 1 year |
A W/m·K figure without its test pressure and its thickness is not a specification.
Drawing or gap size in mm · target W/m·K · assembly pressure in psi. You get the datasheet with impedance at 10, 30 and 50 psi, the drawing and the lead time.
Leave your work email and the model code. One datasheet per model, with position resolution and locating repeatability stated as separate rows.