Dropped tile
Cut-through 22.7 kg, 0.13 mm blade.
>
Skip to contentTwo sensing wires held apart by a polymer mesh. Fluid bridging them creates a current path the controller converts to a distance, not a zone number.
Rope, leader and terminator only; no coolant distribution units, no cold plates.
| Code, length | Weight | Distance, pairs with | Locating accuracy | Locating repeatability | |
|---|---|---|---|---|---|
| EMS-LD-R1 | 1 m | 0.03 kg | no, rack and zone, C1, C2 | n/a | n/a |
| EMS-LD-R5 | 5 m | 0.15 kg | no, under 10.67 m, C1, C2 | n/a | n/a |
| EMS-LD-R15 | 15 m | 0.45 kg | yes, C4 | ±0.68 m | ±0.64 m |
| EMS-LD-R25 | 25 m | 0.74 kg | yes, C4 | ±0.73 m | ±0.66 m |
| EMS-LD-R50 | 50 m | 1.49 kg | yes, C4, C8 | ±0.85 m | ±0.73 m |
| EMS-LD-R100 | 100 m | 2.97 kg | yes, C4, C8 | ±1.1 m | ±0.85 m |
| EMS-LD-R250 | 250 m | 7.44 kg | yes, C8, C16 | ±1.85 m | ±1.23 m |
| EMS-LD-R500 | 500 m | 14.87 kg | yes, bulk reel, C8, C16 | ±3.1 m | ±1.85 m |
Cut to order; weights at 29.7 g/m. The 10.67 m minimum is per channel.
| Parameter | Value |
|---|---|
| Principle | conductive / resistance |
| Construction | fluoropolymer core; 2 × 26 AWG signal; 2 × 30 AWG sensing |
| Diameter, weight | 6.0 mm nominal; 29.7 g/m |
| Breaking strength | 72 kg cable; 32 kg with connectors |
| Shear, cut-through | 81.65 kg; 22.7 kg with a 0.13 mm blade |
| Abrasion, radius | 65+ cycles per UL 719; 12.70 mm |
| Temperature, plenum | 0 to +75 °C; storage −30 to +85 °C; UL CL2P, NFPA 262 |
| Connector, glycol | 4-pin twist-lock, 24.38 mm; 15 % by weight and above; 50 mm (2 in); dry and reset within 15 s |
| 0.1 m step | |
| ±0.6 m plus 0.5 % of total cable on the channel | |
| ±0.6 m plus 0.25 % of total cable on the channel | |
| Colour, ingress protection | yellow or orange; not specified in this product class |
Cut-through 22.7 kg, 0.13 mm blade.
65+ cycles per UL 719.
1–300 µA vs 150 µA.
72 kg cable; 32 kg at the connector.
12.70 mm radius; 24.38 mm connector.
Figures carried on all eight datasheets.
Bridging current decides what it sees.
| Row | Value |
|---|---|
| Detected | water and water-glycol at 15 % and above, PG15 / PG25 / PG35 |
| Wider envelope in the trade | 10 % to 55 % propylene glycol |
| Not reliably detected | near-DI water, pure dielectric fluids |
| Strongly conductive | acids and bases need a chemical-resistant build |
| Out of scope, builds | oil and immersion fluids; standard, chemical-resistant, low-smoke zero-halogen, rodent-resistant |
Clear of a CRAC supply.
NFPA 262.
Breaks a crossing.
Wiped dry, status returns.
| Action | Figure |
|---|---|
| Proof test | yearly; monthly is the older recommendation |
| Cleaning | isopropyl alcohol; warm soapy water, 1 cup per gallon |
| Dry before refit | 6 to 48 h |
| Watch for, replace | metallic chips, solder swarf; jacket damaged by a tile or sealing chemicals |
Health trends against the clean baseline.
Returns the rope datasheets, the connector drawing and your tolerance. One working day.
Leave your work email and the model code. One datasheet per model, with position resolution and locating repeatability stated as separate rows.